Identified from census returns.
		
		On Friday 10th March 1905, licence renewal was opposed by Superintendent 
		Southgate. He advised that Earsham was served by two fully licensed 
		houses and two beerhouses. This gave a licence to every 140 inhabitants.
		The licence was referred to the Quarter Sessions. 
		
		On Friday 23rd June 1905 Messrs. Lacon and Co. advised that the house 
		was let at £15 a year and did fair average trade for a roadside house. 
		The several recent transfers of licence had not been due to a lack of 
		trade.
		The Justices had awarded a provisional licence and had referred the 
		house to compensation on the grounds that, there were two beerhouses and 
		two fully licensed houses  serving a population, in 1901, of 560, 
		one licence for every 104 persons. Also that three of the houses were a 
		very short distance apart in the street.
		The tenant, Mr. Hunt said he did a trade of about 1½ 
		barrels of beer a week. For Lacons it was said that the rent was £15 and 
		sales the previous year were 74 barrels.
		The Chairman said the Bench considered the licence was not required and 
		it would be refused.
    	
		At the Harleston Brewster Sessions held Friday 9th 
		February 1906 it was heard that the licence had been referred for 
		Compensation in 1905, the licence had been extinguished by the Quarter 
		Sessions and the house had since closed.